![]() |
DIABLO statistics for 3.eu.feeder.erje.net on Wed 16 Sep 2026 |
Generated on 20260916 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 45 Dnewslink running processes: 50 DIABLO uptime=70:39 arts=1.855M tested=0 bytes=13.975G fed=16.991M 11:07PM up 2 days, 22:41, 0 users, load averages: 0.30, 0.33, 0.34 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.as286.net | 499620 | 41.96 | 66.83 | 6.03 | 3.37GB | 65.42 | 7.07 | 873068 | 0 | 1397 | 0 | 316358 | 0 | |
| 2 | kotz.erje.net | 148139 | 41.12 | 19.81 | 2.01 | 1.08GB | 20.89 | 7.62 | 352722 | 0 | 31 | 0 | 7509 | 0 | |
| 3 | feeder2.ecngs.de | 17014 | 46.21 | 2.28 | 0.48 | 120.72MB | 2.29 | 7.27 | 36813 | 0 | 0 | 0 | 6 | 0 | |
| 4 | abo002.ams.abavia.com | 14671 | 12.65 | 1.96 | 36.77 | 106.70MB | 2.02 | 7.45 | 114836 | 0 | 1 | 0 | 1097 | 0 | |
| 5 | abo003.ams.abavia.com | 14656 | 12.67 | 1.96 | 36.92 | 104.29MB | 1.98 | 7.29 | 114619 | 0 | 4 | 0 | 1049 | 0 | |
| 6 | abo001.ams.abavia.com | 14479 | 12.38 | 1.94 | 33.13 | 107.94MB | 2.05 | 7.63 | 115929 | 0 | 7 | 0 | 1047 | 0 | |
| 7 | abo004.ams.abavia.com | 12974 | 11.21 | 1.74 | 31.49 | 96.76MB | 1.83 | 7.64 | 114693 | 0 | 1 | 0 | 1010 | 0 | |
| 8 | news-xfer.panix.com | 5471 | 27.20 | 0.73 | 0.09 | 52.35MB | 0.99 | 9.80 | 20098 | 0 | 0 | 0 | 14 | 0 | |
| 9 | vsrv1.fsn.de.weretis.net | 4239 | 14.33 | 0.57 | 0.29 | 31.74MB | 0.60 | 7.67 | 29484 | 0 | 0 | 0 | 90 | 0 | |
| 10 | feeder1.feed.ams11.usenet.farm | 2494 | 14.02 | 0.33 | 0.07 | 21.72MB | 0.41 | 8.92 | 17786 | 0 | 0 | 0 | 0 | 0 | |
| 11 | feeder.eternal-september.org | 2181 | 5.93 | 0.29 | 0.20 | 6.41MB | 0.12 | 3.01 | 36762 | 0 | 0 | 0 | 15 | 0 | |
| 12 | usenet.blueworldhosting.com | 1761 | 32.51 | 0.24 | 0.15 | 18.53MB | 0.35 | 10.78 | 5415 | 0 | 0 | 0 | 2 | 0 | |
| 13 | feeder1-2.proxad.net | 1648 | 8.25 | 0.22 | 0.03 | 3.24MB | 0.06 | 2.01 | 19979 | 0 | 0 | 0 | 0 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 1301 | 10.62 | 0.17 | 0.18 | 17.01MB | 0.32 | 13.39 | 12254 | 0 | 0 | 0 | 2 | 0 | |
| 15 | csiph.com | 1216 | 5.60 | 0.16 | 0.17 | 2.73MB | 0.05 | 2.30 | 21723 | 0 | 0 | 0 | 2 | 0 | |
| 16 | 123456789012345678901234567890123456789012345678901234567890123.de | 1016 | 13.01 | 0.14 | 0.14 | 5.23MB | 0.10 | 5.27 | 7795 | 0 | 0 | 0 | 12 | 0 | |
| 17 | viotti.bofh.team | 918 | 3.33 | 0.12 | 0.26 | 6.38MB | 0.12 | 7.12 | 27465 | 0 | 0 | 10 | 74 | 0 | |
| 18 | weide.szaf.org | 631 | 15.46 | 0.08 | 0.18 | 1.62MB | 0.03 | 2.63 | 3879 | 0 | 0 | 0 | 202 | 0 | |
| 19 | news.misty.com | 481 | 8.22 | 0.06 | 0.13 | 1.14MB | 0.02 | 2.42 | 5828 | 0 | 0 | 0 | 27 | 0 | |
| 20 | jupiter.roellig-it.de | 333 | 4.68 | 0.04 | 0.05 | 2.56MB | 0.05 | 7.88 | 7105 | 0 | 0 | 0 | 12 | 0 | |
| 21 | feeder3.feed.ams11.usenet.farm | 257 | 2.21 | 0.03 | 0.03 | 3.74MB | 0.07 | 14.91 | 11646 | 0 | 0 | 0 | 0 | 0 | |
| 22 | TRANSIT-2.CLUB.CC.CMU.EDU | 207 | 13.31 | 0.03 | 0.02 | 555.23KB | 0.01 | 2.68 | 1554 | 0 | 0 | 0 | 1 | 0 | |
| 23 | feeder2.feed.ams11.usenet.farm | 181 | 3.43 | 0.02 | 0.04 | 1.92MB | 0.04 | 10.85 | 5282 | 0 | 0 | 0 | 0 | 0 | |
| 24 | goja.nl.eu.org | 131 | 0.64 | 0.02 | 0.01 | 1.84MB | 0.03 | 14.35 | 20527 | 0 | 0 | 1 | 7 | 0 | |
| 25 | 69.80.99.25 | 106 | 14.50 | 0.01 | 0.01 | 246.88KB | 0.00 | 2.33 | 728 | 0 | 0 | 0 | 3 | 0 | |
| 26 | 69.80.99.27 | 101 | 14.99 | 0.01 | 0.01 | 273.84KB | 0.01 | 2.71 | 670 | 0 | 0 | 0 | 4 | 0 | |
| 27 | 69.80.99.17 | 100 | 8.04 | 0.01 | 0.01 | 247.40KB | 0.00 | 2.47 | 1241 | 0 | 0 | 0 | 3 | 0 | |
| 28 | 69.80.99.24 | 99 | 12.22 | 0.01 | 0.01 | 229.08KB | 0.00 | 2.31 | 805 | 0 | 0 | 1 | 4 | 0 | |
| 29 | 69.80.99.13 | 98 | 11.89 | 0.01 | 0.00 | 271.64KB | 0.01 | 2.77 | 809 | 0 | 0 | 0 | 15 | 0 | |
| 30 | 69.80.99.11 | 98 | 9.86 | 0.01 | 0.00 | 256.67KB | 0.00 | 2.62 | 991 | 0 | 0 | 0 | 3 | 0 | |
| 31 | 69.80.99.16 | 95 | 11.49 | 0.01 | 0.01 | 232.08KB | 0.00 | 2.44 | 822 | 0 | 0 | 0 | 5 | 0 | |
| 32 | 69.80.99.21 | 94 | 10.93 | 0.01 | 0.00 | 263.16KB | 0.00 | 2.80 | 855 | 0 | 0 | 0 | 5 | 0 | |
| 33 | rustix.erje.net | 86 | 0.04 | 0.01 | 0.01 | 973.50KB | 0.02 | 11.32 | 216224 | 0 | 0 | 0 | 55 | 0 | |
| 34 | 69.80.99.12 | 86 | 12.59 | 0.01 | 0.01 | 222.16KB | 0.00 | 2.58 | 679 | 0 | 0 | 0 | 4 | 0 | |
| 35 | 69.80.99.26 | 82 | 4.58 | 0.01 | 0.00 | 205.69KB | 0.00 | 2.51 | 1787 | 0 | 0 | 0 | 5 | 0 | |
| 36 | 69.80.99.28 | 80 | 8.27 | 0.01 | 0.00 | 218.79KB | 0.00 | 2.73 | 965 | 0 | 0 | 0 | 2 | 0 | |
| 37 | 69.80.99.15 | 80 | 5.87 | 0.01 | 0.01 | 200.35KB | 0.00 | 2.50 | 1362 | 0 | 0 | 0 | 2 | 0 | |
| 38 | 69.80.99.18 | 75 | 8.25 | 0.01 | 0.00 | 215.43KB | 0.00 | 2.87 | 906 | 0 | 0 | 0 | 3 | 0 | |
| 39 | 69.80.99.22 | 64 | 9.67 | 0.01 | 0.00 | 166.20KB | 0.00 | 2.60 | 658 | 0 | 0 | 0 | 4 | 0 | |
| 40 | 69.80.99.23 | 63 | 8.92 | 0.01 | 0.00 | 168.83KB | 0.00 | 2.68 | 704 | 0 | 0 | 0 | 2 | 0 | |
| 41 | 69.80.99.14 | 63 | 10.59 | 0.01 | 0.00 | 180.73KB | 0.00 | 2.87 | 587 | 0 | 0 | 0 | 8 | 0 | |
| 42 | tncsrv06.tnetconsulting.net | 59 | 0.20 | 0.01 | 0.02 | 2.09MB | 0.04 | 36.21 | 29615 | 0 | 0 | 0 | 0 | 0 | |
| 43 | solo.fdn.fr | 36 | 6.10 | 0.00 | 0.00 | 98.43KB | 0.00 | 2.73 | 575 | 0 | 0 | 0 | 15 | 0 | |
| 44 | newsfeed.pionier.net.pl | 24 | 10.34 | 0.00 | 0.00 | 79.43KB | 0.00 | 3.31 | 225 | 0 | 0 | 0 | 7 | 0 | |
| 45 | TRANSIT-1.CLUB.CC.CMU.EDU | 10 | 0.36 | 0.00 | 0.01 | 24.05KB | 0.00 | 2.41 | 2815 | 0 | 0 | 0 | 0 | 0 | |
| 46 | tartini.bofh.team | 8 | 0.07 | 0.00 | 0.00 | 64.79KB | 0.00 | 8.10 | 10360 | 0 | 0 | 498 | 498 | 0 | |
| 47 | 208.76.93.36 | 4 | 0.12 | 0.00 | 0.00 | 85.81KB | 0.00 | 21.45 | 3257 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 220-132-212-100.hinet-ip.hinet.net | 1 | 0.00 | 0.00 | 0.00 | 5.57KB | 0.00 | 5.57 | 25585 | 0 | 0 | 0 | 0 | 0 | |
| 49 | z154026.ppp.asahi-net.or.jp | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 21480 | 0 | 0 | 0 | 0 | 0 | |
| 50 | nntp.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 76.235.89.209 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Total | 747631 | 0.00 | 100.00 | 148.97 | 5.15GB | 100.00 | 7.22 | 2302278 | 0 | 1441 | 510 | 329183 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.as286.net | 3.37GB | 65.42 | 340.95 | 499620 | 41.96 | 66.83 | 7.07 | 873068 | 0 | 1397 | 0 | 316358 | 0 | |
| 2 | kotz.erje.net | 1.08GB | 20.89 | 122.25 | 148139 | 41.12 | 19.81 | 7.62 | 352722 | 0 | 31 | 0 | 7509 | 0 | |
| 3 | feeder2.ecngs.de | 120.72MB | 2.29 | 27.73 | 17014 | 46.21 | 2.28 | 7.27 | 36813 | 0 | 0 | 0 | 6 | 0 | |
| 4 | abo001.ams.abavia.com | 107.94MB | 2.05 | 2023.42 | 14479 | 12.38 | 1.94 | 7.63 | 115929 | 0 | 7 | 0 | 1047 | 0 | |
| 5 | abo002.ams.abavia.com | 106.70MB | 2.02 | 2190.72 | 14671 | 12.65 | 1.96 | 7.45 | 114836 | 0 | 1 | 0 | 1097 | 0 | |
| 6 | abo003.ams.abavia.com | 104.29MB | 1.98 | 2151.98 | 14656 | 12.67 | 1.96 | 7.29 | 114619 | 0 | 4 | 0 | 1049 | 0 | |
| 7 | abo004.ams.abavia.com | 96.76MB | 1.83 | 1923.98 | 12974 | 11.21 | 1.74 | 7.64 | 114693 | 0 | 1 | 0 | 1010 | 0 | |
| 8 | news-xfer.panix.com | 52.35MB | 0.99 | 7.45 | 5471 | 27.20 | 0.73 | 9.80 | 20098 | 0 | 0 | 0 | 14 | 0 | |
| 9 | vsrv1.fsn.de.weretis.net | 31.74MB | 0.60 | 18.06 | 4239 | 14.33 | 0.57 | 7.67 | 29484 | 0 | 0 | 0 | 90 | 0 | |
| 10 | feeder1.feed.ams11.usenet.farm | 21.72MB | 0.41 | 4.95 | 2494 | 14.02 | 0.33 | 8.92 | 17786 | 0 | 0 | 0 | 0 | 0 | |
| 11 | usenet.blueworldhosting.com | 18.53MB | 0.35 | 12.91 | 1761 | 32.51 | 0.24 | 10.78 | 5415 | 0 | 0 | 0 | 2 | 0 | |
| 12 | vsrv1.qas.us.weretis.net | 17.01MB | 0.32 | 19.35 | 1301 | 10.62 | 0.17 | 13.39 | 12254 | 0 | 0 | 0 | 2 | 0 | |
| 13 | feeder.eternal-september.org | 6.41MB | 0.12 | 4.86 | 2181 | 5.93 | 0.29 | 3.01 | 36762 | 0 | 0 | 0 | 15 | 0 | |
| 14 | viotti.bofh.team | 6.38MB | 0.12 | 14.52 | 918 | 3.33 | 0.12 | 7.12 | 27465 | 0 | 0 | 10 | 74 | 0 | |
| 15 | 123456789012345678901234567890123456789012345678901234567890123.de | 5.23MB | 0.10 | 5.95 | 1016 | 13.01 | 0.14 | 5.27 | 7795 | 0 | 0 | 0 | 12 | 0 | |
| 16 | feeder3.feed.ams11.usenet.farm | 3.74MB | 0.07 | 3.17 | 257 | 2.21 | 0.03 | 14.91 | 11646 | 0 | 0 | 0 | 0 | 0 | |
| 17 | feeder1-2.proxad.net | 3.24MB | 0.06 | 0.47 | 1648 | 8.25 | 0.22 | 2.01 | 19979 | 0 | 0 | 0 | 0 | 0 | |
| 18 | csiph.com | 2.73MB | 0.05 | 3.10 | 1216 | 5.60 | 0.16 | 2.30 | 21723 | 0 | 0 | 0 | 2 | 0 | |
| 19 | jupiter.roellig-it.de | 2.56MB | 0.05 | 2.91 | 333 | 4.68 | 0.04 | 7.88 | 7105 | 0 | 0 | 0 | 12 | 0 | |
| 20 | tncsrv06.tnetconsulting.net | 2.09MB | 0.04 | 4.75 | 59 | 0.20 | 0.01 | 36.21 | 29615 | 0 | 0 | 0 | 0 | 0 | |
| 21 | feeder2.feed.ams11.usenet.farm | 1.92MB | 0.04 | 3.30 | 181 | 3.43 | 0.02 | 10.85 | 5282 | 0 | 0 | 0 | 0 | 0 | |
| 22 | goja.nl.eu.org | 1.84MB | 0.03 | 0.60 | 131 | 0.64 | 0.02 | 14.35 | 20527 | 0 | 0 | 1 | 7 | 0 | |
| 23 | weide.szaf.org | 1.62MB | 0.03 | 3.69 | 631 | 15.46 | 0.08 | 2.63 | 3879 | 0 | 0 | 0 | 202 | 0 | |
| 24 | news.misty.com | 1.14MB | 0.02 | 2.59 | 481 | 8.22 | 0.06 | 2.42 | 5828 | 0 | 0 | 0 | 27 | 0 | |
| 25 | rustix.erje.net | 973.50KB | 0.02 | 1.08 | 86 | 0.04 | 0.01 | 11.32 | 216224 | 0 | 0 | 0 | 55 | 0 | |
| 26 | TRANSIT-2.CLUB.CC.CMU.EDU | 555.23KB | 0.01 | 0.32 | 207 | 13.31 | 0.03 | 2.68 | 1554 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 69.80.99.27 | 273.84KB | 0.01 | 0.13 | 101 | 14.99 | 0.01 | 2.71 | 670 | 0 | 0 | 0 | 4 | 0 | |
| 28 | 69.80.99.13 | 271.64KB | 0.01 | 0.11 | 98 | 11.89 | 0.01 | 2.77 | 809 | 0 | 0 | 0 | 15 | 0 | |
| 29 | 69.80.99.21 | 263.16KB | 0.00 | 0.10 | 94 | 10.93 | 0.01 | 2.80 | 855 | 0 | 0 | 0 | 5 | 0 | |
| 30 | 69.80.99.11 | 256.67KB | 0.00 | 0.09 | 98 | 9.86 | 0.01 | 2.62 | 991 | 0 | 0 | 0 | 3 | 0 | |
| 31 | 69.80.99.17 | 247.40KB | 0.00 | 0.12 | 100 | 8.04 | 0.01 | 2.47 | 1241 | 0 | 0 | 0 | 3 | 0 | |
| 32 | 69.80.99.25 | 246.88KB | 0.00 | 0.11 | 106 | 14.50 | 0.01 | 2.33 | 728 | 0 | 0 | 0 | 3 | 0 | |
| 33 | 69.80.99.16 | 232.08KB | 0.00 | 0.10 | 95 | 11.49 | 0.01 | 2.44 | 822 | 0 | 0 | 0 | 5 | 0 | |
| 34 | 69.80.99.24 | 229.08KB | 0.00 | 0.10 | 99 | 12.22 | 0.01 | 2.31 | 805 | 0 | 0 | 1 | 4 | 0 | |
| 35 | 69.80.99.12 | 222.16KB | 0.00 | 0.11 | 86 | 12.59 | 0.01 | 2.58 | 679 | 0 | 0 | 0 | 4 | 0 | |
| 36 | 69.80.99.28 | 218.79KB | 0.00 | 0.10 | 80 | 8.27 | 0.01 | 2.73 | 965 | 0 | 0 | 0 | 2 | 0 | |
| 37 | 69.80.99.18 | 215.43KB | 0.00 | 0.11 | 75 | 8.25 | 0.01 | 2.87 | 906 | 0 | 0 | 0 | 3 | 0 | |
| 38 | 69.80.99.26 | 205.69KB | 0.00 | 0.09 | 82 | 4.58 | 0.01 | 2.51 | 1787 | 0 | 0 | 0 | 5 | 0 | |
| 39 | 69.80.99.15 | 200.35KB | 0.00 | 0.10 | 80 | 5.87 | 0.01 | 2.50 | 1362 | 0 | 0 | 0 | 2 | 0 | |
| 40 | 69.80.99.14 | 180.73KB | 0.00 | 0.09 | 63 | 10.59 | 0.01 | 2.87 | 587 | 0 | 0 | 0 | 8 | 0 | |
| 41 | 69.80.99.23 | 168.83KB | 0.00 | 0.10 | 63 | 8.92 | 0.01 | 2.68 | 704 | 0 | 0 | 0 | 2 | 0 | |
| 42 | 69.80.99.22 | 166.20KB | 0.00 | 0.10 | 64 | 9.67 | 0.01 | 2.60 | 658 | 0 | 0 | 0 | 4 | 0 | |
| 43 | solo.fdn.fr | 98.43KB | 0.00 | 0.04 | 36 | 6.10 | 0.00 | 2.73 | 575 | 0 | 0 | 0 | 15 | 0 | |
| 44 | 208.76.93.36 | 85.81KB | 0.00 | 0.06 | 4 | 0.12 | 0.00 | 21.45 | 3257 | 0 | 0 | 0 | 0 | 0 | |
| 45 | newsfeed.pionier.net.pl | 79.43KB | 0.00 | 0.07 | 24 | 10.34 | 0.00 | 3.31 | 225 | 0 | 0 | 0 | 7 | 0 | |
| 46 | tartini.bofh.team | 64.79KB | 0.00 | 0.14 | 8 | 0.07 | 0.00 | 8.10 | 10360 | 0 | 0 | 498 | 498 | 0 | |
| 47 | TRANSIT-1.CLUB.CC.CMU.EDU | 24.05KB | 0.00 | 0.10 | 10 | 0.36 | 0.00 | 2.41 | 2815 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 220-132-212-100.hinet-ip.hinet.net | 5.57KB | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 5.57 | 25585 | 0 | 0 | 0 | 0 | 0 | |
| 49 | z154026.ppp.asahi-net.or.jp | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 21480 | 0 | 0 | 0 | 0 | 0 | |
| 50 | nntp.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 76.235.89.209 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5.15GB | 100.00 | 8897.18 | 747631 | 0.00 | 100.00 | 7.22 | 2302278 | 0 | 1441 | 510 | 329183 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.as286.net | 2.27GB | 95.74 | 229.71 | 499620 | 41.96 | 66.83 | 7.07 | 873068 | 0 | 1397 | 0 | 316358 | 0 | |
| 2 | kotz.erje.net | 56.93MB | 2.34 | 6.32 | 148139 | 41.12 | 19.81 | 7.62 | 352722 | 0 | 31 | 0 | 7509 | 0 | |
| 3 | abo002.ams.abavia.com | 9.15MB | 0.38 | 187.79 | 14671 | 12.65 | 1.96 | 7.45 | 114836 | 0 | 1 | 0 | 1097 | 0 | |
| 4 | abo004.ams.abavia.com | 8.57MB | 0.35 | 170.35 | 12974 | 11.21 | 1.74 | 7.64 | 114693 | 0 | 1 | 0 | 1010 | 0 | |
| 5 | abo003.ams.abavia.com | 8.36MB | 0.34 | 172.52 | 14656 | 12.67 | 1.96 | 7.29 | 114619 | 0 | 4 | 0 | 1049 | 0 | |
| 6 | abo001.ams.abavia.com | 8.26MB | 0.34 | 154.89 | 14479 | 12.38 | 1.94 | 7.63 | 115929 | 0 | 7 | 0 | 1047 | 0 | |
| 7 | viotti.bofh.team | 3.58MB | 0.15 | 8.15 | 918 | 3.33 | 0.12 | 7.12 | 27465 | 0 | 0 | 10 | 74 | 0 | |
| 8 | tartini.bofh.team | 2.49MB | 0.10 | 5.67 | 8 | 0.07 | 0.00 | 8.10 | 10360 | 0 | 0 | 498 | 498 | 0 | |
| 9 | news.misty.com | 1.65MB | 0.07 | 3.75 | 481 | 8.22 | 0.06 | 2.42 | 5828 | 0 | 0 | 0 | 27 | 0 | |
| 10 | weide.szaf.org | 1.22MB | 0.05 | 2.77 | 631 | 15.46 | 0.08 | 2.63 | 3879 | 0 | 0 | 0 | 202 | 0 | |
| 11 | feeder.eternal-september.org | 819.13KB | 0.03 | 0.61 | 2181 | 5.93 | 0.29 | 3.01 | 36762 | 0 | 0 | 0 | 15 | 0 | |
| 12 | vsrv1.fsn.de.weretis.net | 548.66KB | 0.02 | 0.30 | 4239 | 14.33 | 0.57 | 7.67 | 29484 | 0 | 0 | 0 | 90 | 0 | |
| 13 | rustix.erje.net | 375.46KB | 0.02 | 0.42 | 86 | 0.04 | 0.01 | 11.32 | 216224 | 0 | 0 | 0 | 55 | 0 | |
| 14 | news-xfer.panix.com | 221.34KB | 0.01 | 0.03 | 5471 | 27.20 | 0.73 | 9.80 | 20098 | 0 | 0 | 0 | 14 | 0 | |
| 15 | 69.80.99.13 | 173.84KB | 0.01 | 0.07 | 98 | 11.89 | 0.01 | 2.77 | 809 | 0 | 0 | 0 | 15 | 0 | |
| 16 | jupiter.roellig-it.de | 157.87KB | 0.01 | 0.18 | 333 | 4.68 | 0.04 | 7.88 | 7105 | 0 | 0 | 0 | 12 | 0 | |
| 17 | 123456789012345678901234567890123456789012345678901234567890123.de | 94.51KB | 0.00 | 0.11 | 1016 | 13.01 | 0.14 | 5.27 | 7795 | 0 | 0 | 0 | 12 | 0 | |
| 18 | goja.nl.eu.org | 92.71KB | 0.00 | 0.03 | 131 | 0.64 | 0.02 | 14.35 | 20527 | 0 | 0 | 1 | 7 | 0 | |
| 19 | feeder2.ecngs.de | 82.97KB | 0.00 | 0.02 | 17014 | 46.21 | 2.28 | 7.27 | 36813 | 0 | 0 | 0 | 6 | 0 | |
| 20 | 69.80.99.21 | 77.51KB | 0.00 | 0.03 | 94 | 10.93 | 0.01 | 2.80 | 855 | 0 | 0 | 0 | 5 | 0 | |
| 21 | 69.80.99.11 | 75.46KB | 0.00 | 0.03 | 98 | 9.86 | 0.01 | 2.62 | 991 | 0 | 0 | 0 | 3 | 0 | |
| 22 | 69.80.99.17 | 63.09KB | 0.00 | 0.03 | 100 | 8.04 | 0.01 | 2.47 | 1241 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 69.80.99.14 | 62.48KB | 0.00 | 0.03 | 63 | 10.59 | 0.01 | 2.87 | 587 | 0 | 0 | 0 | 8 | 0 | |
| 24 | 69.80.99.16 | 54.91KB | 0.00 | 0.02 | 95 | 11.49 | 0.01 | 2.44 | 822 | 0 | 0 | 0 | 5 | 0 | |
| 25 | 69.80.99.25 | 53.91KB | 0.00 | 0.02 | 106 | 14.50 | 0.01 | 2.33 | 728 | 0 | 0 | 0 | 3 | 0 | |
| 26 | 69.80.99.18 | 53.06KB | 0.00 | 0.03 | 75 | 8.25 | 0.01 | 2.87 | 906 | 0 | 0 | 0 | 3 | 0 | |
| 27 | 69.80.99.24 | 52.35KB | 0.00 | 0.02 | 99 | 12.22 | 0.01 | 2.31 | 805 | 0 | 0 | 1 | 4 | 0 | |
| 28 | 69.80.99.27 | 44.92KB | 0.00 | 0.02 | 101 | 14.99 | 0.01 | 2.71 | 670 | 0 | 0 | 0 | 4 | 0 | |
| 29 | solo.fdn.fr | 42.74KB | 0.00 | 0.02 | 36 | 6.10 | 0.00 | 2.73 | 575 | 0 | 0 | 0 | 15 | 0 | |
| 30 | newsfeed.pionier.net.pl | 42.25KB | 0.00 | 0.04 | 24 | 10.34 | 0.00 | 3.31 | 225 | 0 | 0 | 0 | 7 | 0 | |
| 31 | 69.80.99.12 | 40.00KB | 0.00 | 0.02 | 86 | 12.59 | 0.01 | 2.58 | 679 | 0 | 0 | 0 | 4 | 0 | |
| 32 | 69.80.99.22 | 37.66KB | 0.00 | 0.02 | 64 | 9.67 | 0.01 | 2.60 | 658 | 0 | 0 | 0 | 4 | 0 | |
| 33 | 69.80.99.15 | 35.67KB | 0.00 | 0.02 | 80 | 5.87 | 0.01 | 2.50 | 1362 | 0 | 0 | 0 | 2 | 0 | |
| 34 | 69.80.99.26 | 33.87KB | 0.00 | 0.01 | 82 | 4.58 | 0.01 | 2.51 | 1787 | 0 | 0 | 0 | 5 | 0 | |
| 35 | 69.80.99.23 | 30.12KB | 0.00 | 0.02 | 63 | 8.92 | 0.01 | 2.68 | 704 | 0 | 0 | 0 | 2 | 0 | |
| 36 | 69.80.99.28 | 21.02KB | 0.00 | 0.01 | 80 | 8.27 | 0.01 | 2.73 | 965 | 0 | 0 | 0 | 2 | 0 | |
| 37 | csiph.com | 7.41KB | 0.00 | 0.01 | 1216 | 5.60 | 0.16 | 2.30 | 21723 | 0 | 0 | 0 | 2 | 0 | |
| 38 | TRANSIT-2.CLUB.CC.CMU.EDU | 4.81KB | 0.00 | 0.00 | 207 | 13.31 | 0.03 | 2.68 | 1554 | 0 | 0 | 0 | 1 | 0 | |
| 39 | vsrv1.qas.us.weretis.net | 4.40KB | 0.00 | 0.00 | 1301 | 10.62 | 0.17 | 13.39 | 12254 | 0 | 0 | 0 | 2 | 0 | |
| 40 | usenet.blueworldhosting.com | 3.90KB | 0.00 | 0.00 | 1761 | 32.51 | 0.24 | 10.78 | 5415 | 0 | 0 | 0 | 2 | 0 | |
| 41 | z154026.ppp.asahi-net.or.jp | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 21480 | 0 | 0 | 0 | 0 | 0 | |
| 42 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 59 | 0.20 | 0.01 | 36.21 | 29615 | 0 | 0 | 0 | 0 | 0 | |
| 43 | nntp.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 44 | feeder3.feed.ams11.usenet.farm | 0.00KB | 0.00 | 0.00 | 257 | 2.21 | 0.03 | 14.91 | 11646 | 0 | 0 | 0 | 0 | 0 | |
| 45 | feeder2.feed.ams11.usenet.farm | 0.00KB | 0.00 | 0.00 | 181 | 3.43 | 0.02 | 10.85 | 5282 | 0 | 0 | 0 | 0 | 0 | |
| 46 | feeder1.feed.ams11.usenet.farm | 0.00KB | 0.00 | 0.00 | 2494 | 14.02 | 0.33 | 8.92 | 17786 | 0 | 0 | 0 | 0 | 0 | |
| 47 | feeder1-2.proxad.net | 0.00KB | 0.00 | 0.00 | 1648 | 8.25 | 0.22 | 2.01 | 19979 | 0 | 0 | 0 | 0 | 0 | |
| 48 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 10 | 0.36 | 0.00 | 2.41 | 2815 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 76.235.89.209 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 5.57 | 25585 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 4 | 0.12 | 0.00 | 21.45 | 3257 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2.37GB | 100.00 | 944.08 | 747631 | 0.00 | 100.00 | 7.22 | 2302278 | 0 | 1441 | 510 | 329183 | 0 | ||
![]() |
