![]() |
DIABLO statistics for 3.eu.feeder.erje.net on Sun 04 Dec 2022 |
Generated on 20221204 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 17 Dnewslink running processes: 45 DIABLO uptime=32:30 arts=711.000K tested=0 bytes=17.805G fed=6.707M 11:07PM up 1 day, 8:39, 0 users, load averages: 0.34, 0.43, 0.40 Filesystem Size Used Avail Capacity Mounted on
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kotz.erje.net | 66101 | 129.80 | 32.86 | 0.80 | 1.62GB | 34.29 | 25.76 | 0 | 0 | 0 | 0 | 50926 | 0 | |
2 | imqag.erje.net | 63883 | 65.61 | 31.76 | 0.77 | 1.87GB | 39.51 | 30.72 | 0 | 0 | 0 | 0 | 97369 | 0 | |
3 | ixni.erje.net | 26957 | 20.41 | 13.40 | 0.33 | 739.37MB | 15.24 | 28.09 | 0 | 0 | 0 | 0 | 132067 | 0 | |
4 | sxng.erje.net | 15214 | 14.69 | 7.56 | 0.19 | 212.85MB | 4.39 | 14.33 | 0 | 0 | 0 | 0 | 103580 | 0 | |
5 | feeder2.ecngs.de | 4349 | 62.66 | 2.16 | 0.15 | 45.55MB | 0.94 | 10.73 | 6843 | 0 | 0 | 0 | 98 | 0 | |
6 | abe004.ams.abavia.com | 2684 | 11.29 | 1.33 | 8.34 | 40.91MB | 0.84 | 15.61 | 15666 | 0 | 0 | 0 | 8106 | 0 | |
7 | 69.80.99.15 | 2502 | 11.22 | 1.24 | 0.06 | 32.53MB | 0.67 | 13.31 | 14615 | 0 | 0 | 0 | 7691 | 0 | |
8 | 69.80.99.18 | 2234 | 11.49 | 1.11 | 0.06 | 28.40MB | 0.59 | 13.02 | 12427 | 0 | 0 | 0 | 7011 | 0 | |
9 | 123456789012345678901234567890123456789012345678901234567890123.de | 2035 | 179.45 | 1.01 | 0.14 | 2.56MB | 0.05 | 1.29 | 71 | 0 | 0 | 0 | 1063 | 0 | |
10 | 69.80.99.14 | 1992 | 11.05 | 0.99 | 0.05 | 25.97MB | 0.54 | 13.35 | 11857 | 0 | 0 | 0 | 6175 | 0 | |
11 | reader01.eternal-september.org | 1924 | 22.92 | 0.96 | 0.27 | 5.66MB | 0.12 | 3.01 | 8271 | 0 | 0 | 0 | 124 | 0 | |
12 | 69.80.99.11 | 1880 | 10.13 | 0.93 | 0.05 | 24.33MB | 0.50 | 13.25 | 11916 | 0 | 0 | 0 | 6643 | 0 | |
13 | abe005.ams.abavia.com | 1701 | 9.20 | 0.85 | 4.90 | 26.40MB | 0.54 | 15.89 | 12579 | 0 | 0 | 0 | 5909 | 0 | |
14 | npeer.as286.net | 1624 | 3.11 | 0.81 | 0.04 | 20.75MB | 0.43 | 13.08 | 32099 | 0 | 0 | 0 | 20056 | 0 | |
15 | abe006.ams.abavia.com | 1620 | 9.48 | 0.81 | 6.43 | 24.52MB | 0.51 | 15.50 | 11563 | 0 | 0 | 0 | 5521 | 0 | |
16 | feeder1-2.proxad.net | 1585 | 28.29 | 0.79 | 0.06 | 14.41MB | 0.30 | 9.31 | 5526 | 0 | 0 | 0 | 77 | 0 | |
17 | weidegrund.szaf.org | 843 | 25.70 | 0.42 | 0.23 | 2.71MB | 0.06 | 3.29 | 3099 | 0 | 0 | 0 | 181 | 0 | |
18 | feeder2.feed-ams.uzoreto.com | 729 | 36.18 | 0.36 | 0.03 | 14.01MB | 0.29 | 19.68 | 1951 | 0 | 0 | 0 | 64 | 0 | |
19 | feeder1.feed.usenet.farm | 401 | 11.61 | 0.20 | 0.04 | 1.56MB | 0.03 | 3.98 | 3411 | 0 | 0 | 0 | 43 | 0 | |
20 | goja.nl.eu.org | 378 | 58.33 | 0.19 | 0.10 | 1.14MB | 0.02 | 3.08 | 631 | 0 | 0 | 0 | 17 | 0 | |
21 | feed1.usenet.blueworldhosting.com | 372 | 14.28 | 0.18 | 0.10 | 5.65MB | 0.12 | 15.56 | 2123 | 0 | 0 | 0 | 482 | 0 | |
22 | shakotay-193.alphanet.ch | 104 | 2.74 | 0.05 | 0.00 | 1.73MB | 0.04 | 17.00 | 3776 | 0 | 0 | 0 | 16 | 0 | |
23 | TRANSIT-1.CLUB.CC.CMU.EDU | 33 | 3.02 | 0.02 | 0.02 | 39.40KB | 0.00 | 1.19 | 1051 | 0 | 0 | 0 | 43 | 0 | |
24 | TRANSIT-2.CLUB.CC.CMU.EDU | 12 | 0.29 | 0.01 | 0.00 | 47.94KB | 0.00 | 3.99 | 4045 | 0 | 0 | 0 | 146 | 0 | |
Total | 201157 | 0.00 | 100.00 | 23.15 | 4.74GB | 100.00 | 24.69 | 163520 | 0 | 0 | 0 | 453408 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | imqag.erje.net | 1.87GB | 39.51 | 190.40 | 63883 | 65.61 | 31.76 | 30.72 | 0 | 0 | 0 | 0 | 97369 | 0 | |
2 | kotz.erje.net | 1.62GB | 34.29 | 165.16 | 66101 | 129.80 | 32.86 | 25.76 | 0 | 0 | 0 | 0 | 50926 | 0 | |
3 | ixni.erje.net | 739.37MB | 15.24 | 73.76 | 26957 | 20.41 | 13.40 | 28.09 | 0 | 0 | 0 | 0 | 132067 | 0 | |
4 | sxng.erje.net | 212.85MB | 4.39 | 21.24 | 15214 | 14.69 | 7.56 | 14.33 | 0 | 0 | 0 | 0 | 103580 | 0 | |
5 | feeder2.ecngs.de | 45.55MB | 0.94 | 12.46 | 4349 | 62.66 | 2.16 | 10.73 | 6843 | 0 | 0 | 0 | 98 | 0 | |
6 | abe004.ams.abavia.com | 40.91MB | 0.84 | 1040.87 | 2684 | 11.29 | 1.33 | 15.61 | 15666 | 0 | 0 | 0 | 8106 | 0 | |
7 | 69.80.99.15 | 32.53MB | 0.67 | 5.95 | 2502 | 11.22 | 1.24 | 13.31 | 14615 | 0 | 0 | 0 | 7691 | 0 | |
8 | 69.80.99.18 | 28.40MB | 0.59 | 6.10 | 2234 | 11.49 | 1.11 | 13.02 | 12427 | 0 | 0 | 0 | 7011 | 0 | |
9 | abe005.ams.abavia.com | 26.40MB | 0.54 | 623.22 | 1701 | 9.20 | 0.85 | 15.89 | 12579 | 0 | 0 | 0 | 5909 | 0 | |
10 | 69.80.99.14 | 25.97MB | 0.54 | 5.76 | 1992 | 11.05 | 0.99 | 13.35 | 11857 | 0 | 0 | 0 | 6175 | 0 | |
11 | abe006.ams.abavia.com | 24.52MB | 0.51 | 797.03 | 1620 | 9.48 | 0.81 | 15.50 | 11563 | 0 | 0 | 0 | 5521 | 0 | |
12 | 69.80.99.11 | 24.33MB | 0.50 | 5.63 | 1880 | 10.13 | 0.93 | 13.25 | 11916 | 0 | 0 | 0 | 6643 | 0 | |
13 | npeer.as286.net | 20.75MB | 0.43 | 3.71 | 1624 | 3.11 | 0.81 | 13.08 | 32099 | 0 | 0 | 0 | 20056 | 0 | |
14 | feeder1-2.proxad.net | 14.41MB | 0.30 | 4.23 | 1585 | 28.29 | 0.79 | 9.31 | 5526 | 0 | 0 | 0 | 77 | 0 | |
15 | feeder2.feed-ams.uzoreto.com | 14.01MB | 0.29 | 4.27 | 729 | 36.18 | 0.36 | 19.68 | 1951 | 0 | 0 | 0 | 64 | 0 | |
16 | reader01.eternal-september.org | 5.66MB | 0.12 | 6.44 | 1924 | 22.92 | 0.96 | 3.01 | 8271 | 0 | 0 | 0 | 124 | 0 | |
17 | feed1.usenet.blueworldhosting.com | 5.65MB | 0.12 | 12.87 | 372 | 14.28 | 0.18 | 15.56 | 2123 | 0 | 0 | 0 | 482 | 0 | |
18 | weidegrund.szaf.org | 2.71MB | 0.06 | 6.16 | 843 | 25.70 | 0.42 | 3.29 | 3099 | 0 | 0 | 0 | 181 | 0 | |
19 | 123456789012345678901234567890123456789012345678901234567890123.de | 2.56MB | 0.05 | 1.43 | 2035 | 179.45 | 1.01 | 1.29 | 71 | 0 | 0 | 0 | 1063 | 0 | |
20 | shakotay-193.alphanet.ch | 1.73MB | 0.04 | 0.24 | 104 | 2.74 | 0.05 | 17.00 | 3776 | 0 | 0 | 0 | 16 | 0 | |
21 | feeder1.feed.usenet.farm | 1.56MB | 0.03 | 1.21 | 401 | 11.61 | 0.20 | 3.98 | 3411 | 0 | 0 | 0 | 43 | 0 | |
22 | goja.nl.eu.org | 1.14MB | 0.02 | 2.58 | 378 | 58.33 | 0.19 | 3.08 | 631 | 0 | 0 | 0 | 17 | 0 | |
23 | TRANSIT-2.CLUB.CC.CMU.EDU | 47.94KB | 0.00 | 0.12 | 12 | 0.29 | 0.01 | 3.99 | 4045 | 0 | 0 | 0 | 146 | 0 | |
24 | TRANSIT-1.CLUB.CC.CMU.EDU | 39.40KB | 0.00 | 0.17 | 33 | 3.02 | 0.02 | 1.19 | 1051 | 0 | 0 | 0 | 43 | 0 | |
Total | 4.74GB | 100.00 | 2991.00 | 201157 | 0.00 | 100.00 | 24.69 | 163520 | 0 | 0 | 0 | 453408 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ixni.erje.net | 3.30GB | 33.96 | 336.98 | 26957 | 20.41 | 13.40 | 28.09 | 0 | 0 | 0 | 0 | 132067 | 0 | |
2 | sxng.erje.net | 2.64GB | 27.21 | 270.09 | 15214 | 14.69 | 7.56 | 14.33 | 0 | 0 | 0 | 0 | 103580 | 0 | |
3 | imqag.erje.net | 2.23GB | 22.93 | 226.60 | 63883 | 65.61 | 31.76 | 30.72 | 0 | 0 | 0 | 0 | 97369 | 0 | |
4 | kotz.erje.net | 1.08GB | 11.12 | 109.83 | 66101 | 129.80 | 32.86 | 25.76 | 0 | 0 | 0 | 0 | 50926 | 0 | |
5 | npeer.as286.net | 138.44MB | 1.39 | 24.75 | 1624 | 3.11 | 0.81 | 13.08 | 32099 | 0 | 0 | 0 | 20056 | 0 | |
6 | 69.80.99.15 | 57.03MB | 0.57 | 10.43 | 2502 | 11.22 | 1.24 | 13.31 | 14615 | 0 | 0 | 0 | 7691 | 0 | |
7 | abe004.ams.abavia.com | 53.69MB | 0.54 | 1365.90 | 2684 | 11.29 | 1.33 | 15.61 | 15666 | 0 | 0 | 0 | 8106 | 0 | |
8 | 69.80.99.18 | 49.48MB | 0.50 | 10.62 | 2234 | 11.49 | 1.11 | 13.02 | 12427 | 0 | 0 | 0 | 7011 | 0 | |
9 | 69.80.99.11 | 46.08MB | 0.46 | 10.66 | 1880 | 10.13 | 0.93 | 13.25 | 11916 | 0 | 0 | 0 | 6643 | 0 | |
10 | 69.80.99.14 | 44.01MB | 0.44 | 9.75 | 1992 | 11.05 | 0.99 | 13.35 | 11857 | 0 | 0 | 0 | 6175 | 0 | |
11 | abe005.ams.abavia.com | 41.16MB | 0.41 | 971.66 | 1701 | 9.20 | 0.85 | 15.89 | 12579 | 0 | 0 | 0 | 5909 | 0 | |
12 | abe006.ams.abavia.com | 37.53MB | 0.38 | 1220.12 | 1620 | 9.48 | 0.81 | 15.50 | 11563 | 0 | 0 | 0 | 5521 | 0 | |
13 | feed1.usenet.blueworldhosting.com | 2.94MB | 0.03 | 6.69 | 372 | 14.28 | 0.18 | 15.56 | 2123 | 0 | 0 | 0 | 482 | 0 | |
14 | 123456789012345678901234567890123456789012345678901234567890123.de | 1.52MB | 0.02 | 0.85 | 2035 | 179.45 | 1.01 | 1.29 | 71 | 0 | 0 | 0 | 1063 | 0 | |
15 | shakotay-193.alphanet.ch | 1.07MB | 0.01 | 0.15 | 104 | 2.74 | 0.05 | 17.00 | 3776 | 0 | 0 | 0 | 16 | 0 | |
16 | weidegrund.szaf.org | 729.56KB | 0.01 | 1.62 | 843 | 25.70 | 0.42 | 3.29 | 3099 | 0 | 0 | 0 | 181 | 0 | |
17 | reader01.eternal-september.org | 593.47KB | 0.01 | 0.66 | 1924 | 22.92 | 0.96 | 3.01 | 8271 | 0 | 0 | 0 | 124 | 0 | |
18 | TRANSIT-2.CLUB.CC.CMU.EDU | 571.99KB | 0.01 | 1.47 | 12 | 0.29 | 0.01 | 3.99 | 4045 | 0 | 0 | 0 | 146 | 0 | |
19 | feeder2.ecngs.de | 384.46KB | 0.00 | 0.10 | 4349 | 62.66 | 2.16 | 10.73 | 6843 | 0 | 0 | 0 | 98 | 0 | |
20 | feeder1-2.proxad.net | 306.00KB | 0.00 | 0.09 | 1585 | 28.29 | 0.79 | 9.31 | 5526 | 0 | 0 | 0 | 77 | 0 | |
21 | feeder2.feed-ams.uzoreto.com | 257.19KB | 0.00 | 0.08 | 729 | 36.18 | 0.36 | 19.68 | 1951 | 0 | 0 | 0 | 64 | 0 | |
22 | TRANSIT-1.CLUB.CC.CMU.EDU | 96.76KB | 0.00 | 0.41 | 33 | 3.02 | 0.02 | 1.19 | 1051 | 0 | 0 | 0 | 43 | 0 | |
23 | goja.nl.eu.org | 88.81KB | 0.00 | 0.20 | 378 | 58.33 | 0.19 | 3.08 | 631 | 0 | 0 | 0 | 17 | 0 | |
24 | feeder1.feed.usenet.farm | 70.21KB | 0.00 | 0.05 | 401 | 11.61 | 0.20 | 3.98 | 3411 | 0 | 0 | 0 | 43 | 0 | |
Total | 9.71GB | 100.00 | 4579.76 | 201157 | 0.00 | 100.00 | 24.69 | 163520 | 0 | 0 | 0 | 453408 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 7013 | 3.49 | 155.55MB | 3.21 | 3324 | 0 | 0 | 17256 | 0 |
01 | 6628 | 3.29 | 158.33MB | 3.26 | 5203 | 0 | 0 | 15966 | 0 |
02 | 5286 | 2.63 | 107.43MB | 2.21 | 3555 | 0 | 0 | 13500 | 0 |
03 | 5516 | 2.74 | 121.34MB | 2.50 | 4663 | 0 | 0 | 14755 | 0 |
04 | 14452 | 7.18 | 403.81MB | 8.33 | 3390 | 0 | 0 | 25390 | 0 |
05 | 19926 | 9.91 | 630.50MB | 13.00 | 12804 | 0 | 0 | 36913 | 0 |
06 | 12575 | 6.25 | 371.81MB | 7.67 | 13784 | 0 | 0 | 24082 | 0 |
07 | 12978 | 6.45 | 335.61MB | 6.92 | 8783 | 0 | 0 | 28401 | 0 |
08 | 8515 | 4.23 | 221.41MB | 4.56 | 8605 | 0 | 0 | 23806 | 0 |
09 | 7860 | 3.91 | 235.02MB | 4.85 | 13723 | 0 | 0 | 24100 | 0 |
10 | 5878 | 2.92 | 130.99MB | 2.70 | 11374 | 0 | 0 | 15463 | 0 |
11 | 7335 | 3.65 | 150.75MB | 3.11 | 6566 | 0 | 0 | 16688 | 0 |
12 | 6725 | 3.34 | 129.96MB | 2.68 | 4311 | 0 | 0 | 15604 | 0 |
13 | 8699 | 4.32 | 184.87MB | 3.81 | 4827 | 0 | 0 | 18977 | 0 |
14 | 8717 | 4.33 | 189.48MB | 3.91 | 5410 | 0 | 0 | 20005 | 0 |
15 | 9559 | 4.75 | 184.74MB | 3.81 | 10149 | 0 | 0 | 19673 | 0 |
16 | 5359 | 2.66 | 105.79MB | 2.18 | 5326 | 0 | 0 | 14169 | 0 |
17 | 9590 | 4.77 | 230.58MB | 4.75 | 4006 | 0 | 0 | 22339 | 0 |
18 | 8043 | 4.00 | 195.23MB | 4.02 | 4023 | 0 | 0 | 18510 | 0 |
19 | 7197 | 3.58 | 116.52MB | 2.40 | 5837 | 0 | 0 | 17286 | 0 |
20 | 7470 | 3.71 | 144.69MB | 2.98 | 6191 | 0 | 0 | 16135 | 0 |
21 | 7805 | 3.88 | 149.16MB | 3.08 | 8316 | 0 | 0 | 16231 | 0 |
22 | 7367 | 3.66 | 178.27MB | 3.68 | 8080 | 0 | 0 | 16474 | 0 |
23 | 664 | 0.33 | 18.59MB | 0.38 | 1270 | 0 | 0 | 1685 | 0 |
Total | 201157 | 100.00 | 4.74GB | 100.00 | 163520 | 0 | 0 | 453408 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kotz.erje.net | 83336 | 62.58 | 18.72 | 1.01 | 2.04GB | 24.54 | 25.63 | 0 | 49830 | 126.07 | |
2 | sxng.erje.net | 67259 | 37.78 | 15.10 | 0.81 | 1.61GB | 19.35 | 25.04 | 0 | 110764 | 442.09 | |
3 | erje.news-in.pionier.net.pl | 52814 | 26.39 | 11.86 | 0.64 | 1.35GB | 16.25 | 26.78 | 125432 | 21851 | ||
4 | npeer.as286.net | 50763 | 44.79 | 11.40 | 0.61 | 680.11MB | 8.00 | 13.72 | 62565 | 6 | 3125.80 | |
5 | erje-in.feeder.ecngs.de | 44786 | 23.94 | 10.06 | 0.54 | 977.06MB | 11.49 | 22.34 | 142188 | 96 | ||
6 | feed-in.ams.xsnews.nl | 32621 | 16.24 | 7.33 | 0.39 | 445.04MB | 5.24 | 13.97 | 168179 | 44 | ||
7 | ixni.erje.net | 23839 | 16.22 | 5.35 | 0.29 | 493.13MB | 5.80 | 21.18 | 0 | 123119 | 88.43 | |
8 | imqag.erje.net | 23657 | 20.25 | 5.31 | 0.29 | 342.72MB | 4.03 | 14.83 | 0 | 93181 | 37.03 | |
9 | erje.nntp.giganews.com | 12921 | 16.41 | 2.90 | 0.16 | 161.91MB | 1.90 | 12.83 | 65750 | 62 | ||
10 | klots.erje.net | 6855 | 25.25 | 1.54 | 0.08 | 41.18MB | 0.48 | 6.15 | 18078 | 2211 | ||
11 | newsfeed.in-chemnitz.de | 5048 | 46.12 | 1.13 | 0.06 | 30.12MB | 0.35 | 6.11 | 4771 | 1126 | ||
12 | news-feed.cs.net.de | 4899 | 42.12 | 1.10 | 0.06 | 24.84MB | 0.29 | 5.19 | 6638 | 93 | ||
13 | usenet.goja.nl.eu.org | 4123 | 34.97 | 0.93 | 0.05 | 53.74MB | 0.63 | 13.35 | 7623 | 44 | ||
14 | news2-in.httrack.net | 4001 | 45.73 | 0.90 | 0.05 | 10.43MB | 0.12 | 2.67 | 4633 | 115 | ||
15 | erje.net.peers.news.panix.com | 2808 | 27.21 | 0.63 | 0.03 | 13.96MB | 0.16 | 5.09 | 7448 | 63 | ||
16 | news.tomockey.net | 2470 | 28.31 | 0.55 | 0.03 | 6.74MB | 0.08 | 2.80 | 6161 | 93 | ||
17 | nntp.club.cc.cmu.edu | 2272 | 20.77 | 0.51 | 0.03 | 17.62MB | 0.21 | 7.94 | 6451 | 2218 | ||
18 | newsfeed.CARNet.hr | 1632 | 1.29 | 0.37 | 0.02 | 12.70MB | 0.15 | 7.97 | 75712 | 48831 | ||
19 | feeds.news.ox.ac.uk | 1581 | 13.03 | 0.36 | 0.02 | 4.66MB | 0.05 | 3.02 | 6984 | 3572 | ||
20 | nntp.alphanet.ch | 1436 | 16.55 | 0.32 | 0.02 | 4.07MB | 0.05 | 2.90 | 6773 | 468 | ||
21 | erje.peer.fu-berlin.de | 1328 | 16.57 | 0.30 | 0.02 | 3.24MB | 0.04 | 2.50 | 6687 | 0 | ||
22 | news.ripco.com | 1295 | 11.86 | 0.29 | 0.02 | 3.48MB | 0.04 | 2.76 | 8662 | 965 | ||
23 | erje.net.feeds.news.szaf.org | 1239 | 30.04 | 0.28 | 0.02 | 2.69MB | 0.03 | 2.22 | 2860 | 25 | ||
24 | feeder.usenet.ee | 1231 | 13.04 | 0.28 | 0.01 | 3.24MB | 0.04 | 2.70 | 7717 | 493 | ||
25 | news.alphared.net | 1118 | 12.99 | 0.25 | 0.01 | 3.41MB | 0.04 | 3.13 | 7449 | 42 | ||
26 | news.samoylyk.net | 1101 | 12.58 | 0.25 | 0.01 | 2.89MB | 0.03 | 2.69 | 7614 | 35 | ||
27 | newsin.alt.net | 1063 | 0.57 | 0.24 | 0.01 | 15.24MB | 0.18 | 14.68 | 88627 | 97298 | ||
28 | news.misty.com | 1054 | 8.78 | 0.24 | 0.01 | 1.96MB | 0.02 | 1.91 | 10008 | 937 | ||
29 | feeder1-2.proxad.net | 1021 | 10.33 | 0.23 | 0.01 | 2.34MB | 0.03 | 2.34 | 8749 | 115 | 64.42 | |
30 | feeds.phibee-telecom.net | 893 | 10.23 | 0.20 | 0.01 | 2.33MB | 0.03 | 2.67 | 7764 | 75 | ||
31 | usenet.blueworldhosting.com | 746 | 6.64 | 0.17 | 0.01 | 10.82MB | 0.13 | 14.86 | 10482 | 15 | ||
32 | news.fdn.fr | 711 | 26.84 | 0.16 | 0.01 | 2.02MB | 0.02 | 2.91 | 1932 | 6 | ||
33 | erje-in.feed.uzoreto.com | 705 | 0.61 | 0.16 | 0.01 | 8.27MB | 0.10 | 12.02 | 114181 | 0 | ||
34 | news.nobody.at | 654 | 7.80 | 0.15 | 0.01 | 1.38MB | 0.02 | 2.16 | 7706 | 25 | ||
35 | news.quux.org | 634 | 7.17 | 0.14 | 0.01 | 1.06MB | 0.01 | 1.72 | 8168 | 35 | ||
36 | erje-in.newsfeed.netcologne.de | 524 | 5.58 | 0.12 | 0.01 | 1.34MB | 0.02 | 2.62 | 8620 | 248 | ||
37 | news.snarked.org | 447 | 5.13 | 0.10 | 0.01 | 1.35MB | 0.02 | 3.09 | 8175 | 85 | ||
38 | erje-out.news.tnetconsulting.net | 196 | 2.22 | 0.04 | 0.00 | 445.64KB | 0.01 | 2.27 | 8615 | 16 | ||
39 | erje-in.news.weretis.net | 96 | 1.29 | 0.02 | 0.00 | 249.70KB | 0.00 | 2.60 | 7307 | 30 | ||
40 | gandalf.srv.welterde.de | 59 | 0.91 | 0.01 | 0.00 | 185.51KB | 0.00 | 3.14 | 4825 | 1619 | ||
41 | newsfeeds.xmission.com | 45 | 0.41 | 0.01 | 0.00 | 156.29KB | 0.00 | 3.47 | 10453 | 447 | ||
Total | 445281 | 0.22 | 100.00 | 5.39 | 8.30GB | 100.00 | 19.55 | 1061987 | 560298 | 221.36 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kotz.erje.net | 2.04GB | 24.54 | 206.39 | 83336 | 62.58 | 18.72 | 25.63 | 0 | 49830 | 125.43 | |
2 | sxng.erje.net | 1.61GB | 19.35 | 162.68 | 67259 | 37.78 | 15.10 | 25.04 | 0 | 110764 | 772.65 | |
3 | erje.news-in.pionier.net.pl | 1.35GB | 16.25 | 137.11 | 52814 | 26.39 | 11.86 | 26.78 | 125432 | 21851 | ||
4 | erje-in.feeder.ecngs.de | 977.06MB | 11.49 | 97.10 | 44786 | 23.94 | 10.06 | 22.34 | 142188 | 96 | ||
5 | npeer.as286.net | 680.11MB | 8.00 | 67.31 | 50763 | 44.79 | 11.40 | 13.72 | 62565 | 6 | 3278.18 | |
6 | ixni.erje.net | 493.13MB | 5.80 | 48.95 | 23839 | 16.22 | 5.35 | 21.18 | 0 | 123119 | 66.70 | |
7 | feed-in.ams.xsnews.nl | 445.04MB | 5.24 | 44.04 | 32621 | 16.24 | 7.33 | 13.97 | 168179 | 44 | ||
8 | imqag.erje.net | 342.72MB | 4.03 | 34.03 | 23657 | 20.25 | 5.31 | 14.83 | 0 | 93181 | 17.88 | |
9 | erje.nntp.giganews.com | 161.91MB | 1.90 | 16.40 | 12921 | 16.41 | 2.90 | 12.83 | 65750 | 62 | ||
10 | usenet.goja.nl.eu.org | 53.74MB | 0.63 | 5.24 | 4123 | 34.97 | 0.93 | 13.35 | 7623 | 44 | ||
11 | klots.erje.net | 41.18MB | 0.48 | 4.05 | 6855 | 25.25 | 1.54 | 6.15 | 18078 | 2211 | ||
12 | newsfeed.in-chemnitz.de | 30.12MB | 0.35 | 2.98 | 5048 | 46.12 | 1.13 | 6.11 | 4771 | 1126 | ||
13 | news-feed.cs.net.de | 24.84MB | 0.29 | 2.46 | 4899 | 42.12 | 1.10 | 5.19 | 6638 | 93 | ||
14 | nntp.club.cc.cmu.edu | 17.62MB | 0.21 | 1.75 | 2272 | 20.77 | 0.51 | 7.94 | 6451 | 2218 | ||
15 | newsin.alt.net | 15.24MB | 0.18 | 1.51 | 1063 | 0.57 | 0.24 | 14.68 | 88627 | 97298 | ||
16 | erje.net.peers.news.panix.com | 13.96MB | 0.16 | 1.38 | 2808 | 27.21 | 0.63 | 5.09 | 7448 | 63 | ||
17 | newsfeed.CARNet.hr | 12.70MB | 0.15 | 1.26 | 1632 | 1.29 | 0.37 | 7.97 | 75712 | 48831 | ||
18 | usenet.blueworldhosting.com | 10.82MB | 0.13 | 1.07 | 746 | 6.64 | 0.17 | 14.86 | 10482 | 15 | ||
19 | news2-in.httrack.net | 10.43MB | 0.12 | 1.03 | 4001 | 45.73 | 0.90 | 2.67 | 4633 | 115 | ||
20 | erje-in.feed.uzoreto.com | 8.27MB | 0.10 | 0.82 | 705 | 0.61 | 0.16 | 12.02 | 114181 | 0 | ||
21 | news.tomockey.net | 6.74MB | 0.08 | 0.67 | 2470 | 28.31 | 0.55 | 2.80 | 6161 | 93 | ||
22 | feeds.news.ox.ac.uk | 4.66MB | 0.05 | 0.46 | 1581 | 13.03 | 0.36 | 3.02 | 6984 | 3572 | ||
23 | nntp.alphanet.ch | 4.07MB | 0.05 | 0.40 | 1436 | 16.55 | 0.32 | 2.90 | 6773 | 468 | ||
24 | news.ripco.com | 3.48MB | 0.04 | 0.35 | 1295 | 11.86 | 0.29 | 2.76 | 8662 | 965 | ||
25 | news.alphared.net | 3.41MB | 0.04 | 0.34 | 1118 | 12.99 | 0.25 | 3.13 | 7449 | 42 | ||
26 | erje.peer.fu-berlin.de | 3.24MB | 0.04 | 0.32 | 1328 | 16.57 | 0.30 | 2.50 | 6687 | 0 | ||
27 | feeder.usenet.ee | 3.24MB | 0.04 | 0.32 | 1231 | 13.04 | 0.28 | 2.70 | 7717 | 493 | ||
28 | news.samoylyk.net | 2.89MB | 0.03 | 0.29 | 1101 | 12.58 | 0.25 | 2.69 | 7614 | 35 | ||
29 | erje.net.feeds.news.szaf.org | 2.69MB | 0.03 | 0.27 | 1239 | 30.04 | 0.28 | 2.22 | 2860 | 25 | ||
30 | feeder1-2.proxad.net | 2.34MB | 0.03 | 0.23 | 1021 | 10.33 | 0.23 | 2.34 | 8749 | 115 | 16.22 | |
31 | feeds.phibee-telecom.net | 2.33MB | 0.03 | 0.23 | 893 | 10.23 | 0.20 | 2.67 | 7764 | 75 | ||
32 | news.fdn.fr | 2.02MB | 0.02 | 0.20 | 711 | 26.84 | 0.16 | 2.91 | 1932 | 6 | ||
33 | news.misty.com | 1.96MB | 0.02 | 0.19 | 1054 | 8.78 | 0.24 | 1.91 | 10008 | 937 | ||
