erje.net logo

DIABLO statistics for 3.eu.feeder.erje.net

Newsfeed Contact: Robert Joosten

Generated on 20241006 1307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sun 06 Oct 2024 183328 1.57GB 2528 18236 130.05MB 1.69GB 427771 3.42GB 552441 220519 2.18GB 5.60GB
2  Sat 05 Oct 2024 307031 2.71GB 4144 171825 1.18GB 3.89GB 741033 6.05GB 910383 395737 3.99GB 10.04GB
3  Fri 04 Oct 2024 315503 2.74GB 3801 102939 632.52MB 3.35GB 758627 6.03GB 982505 403010 4.12GB 10.14GB
4  Thu 03 Oct 2024 389656 3.39GB 2476 12942 76.27MB 3.46GB 930509 7.47GB 1160897 516327 5.98GB 13.44GB
5  Wed 02 Oct 2024 382383 3.18GB 2416 55238 332.91MB 3.51GB 881234 6.81GB 1202247 484114 4.24GB 11.05GB
6  Tue 01 Oct 2024 399036 3.35GB 2146 16749 99.30MB 3.45GB 908878 7.30GB 1222488 501125 4.45GB 11.75GB
7  Mon 30 Sep 2024 476437 3.90GB 4639 114710 855.26MB 4.74GB 1038871 7.78GB 1521966 558731 5.18GB 12.96GB
8  Sun 29 Sep 2024 354525 2.71GB 5547 141649 945.58MB 3.64GB 833113 5.86GB 1144004 420241 3.30GB 9.17GB
9  Sat 28 Sep 2024 333137 2.65GB 3940 75031 577.27MB 3.22GB 809706 5.81GB 1038641 404779 3.35GB 9.15GB
10  Fri 27 Sep 2024 436073 3.30GB 2172 11549 62.64MB 3.36GB 1004454 6.88GB 1355595 513874 3.56GB 10.45GB
11  Thu 26 Sep 2024 467460 3.49GB 1446 165117 1.01GB 4.49GB 1041008 7.09GB 1461174 538179 4.89GB 11.98GB
12  Wed 25 Sep 2024 500430 3.91GB 2568 69108 493.38MB 4.39GB 1128876 8.37GB 1581762 573390 4.31GB 12.67GB
13  Tue 24 Sep 2024 614649 4.54GB 3747 36813 352.80MB 4.88GB 1460098 10.07GB 1893571 694402 5.23GB 15.30GB
14  Mon 23 Sep 2024 466191 3.97GB 3317 23718 144.13MB 4.11GB 1042425 8.37GB 1445779 539033 4.90GB 13.27GB
15  Sun 22 Sep 2024 340578 3.21GB 3509 119651 739.66MB 3.93GB 796296 7.07GB 1021771 418456 4.44GB 11.51GB
16  Sat 21 Sep 2024 825309 5.64GB 2697 68537 422.83MB 6.05GB 1823690 11.67GB 2611775 811241 7.83GB 19.50GB
17  Fri 20 Sep 2024 782049 6.28GB 9604 92792 546.63MB 6.82GB 1658356 12.64GB 2411702 808723 6.12GB 18.75GB
18  Thu 19 Sep 2024 759481 6.64GB 7413 76243 469.49MB 7.10GB 1627590 13.93GB 2318657 743799 6.47GB 20.39GB
19  Wed 18 Sep 2024 643081 5.46GB 3739 68017 433.28MB 5.88GB 1473223 12.05GB 2009947 696125 6.44GB 18.50GB
20  Tue 17 Sep 2024 586876 4.90GB 5384 65633 412.00MB 5.31GB 1344716 10.80GB 1799311 644687 6.78GB 17.58GB
21  Mon 16 Sep 2024 488957 3.86GB 8123 112130 604.22MB 4.45GB 1060444 8.10GB 1576744 624278 6.69GB 14.79GB
22  Sun 15 Sep 2024 476852 3.85GB 2394 52015 388.46MB 4.23GB 1083230 8.42GB 1469214 554058 5.60GB 14.02GB
23  Sat 14 Sep 2024 471978 3.63GB 6184 44655 409.93MB 4.03GB 1125623 8.21GB 1462449 572897 5.32GB 13.54GB
24  Fri 13 Sep 2024 453923 3.06GB 12436 113417 637.41MB 3.68GB 1044688 6.87GB 1440000 550097 4.72GB 11.59GB
25  Thu 12 Sep 2024 501953 3.08GB 12902 70350 358.01MB 3.43GB 1256927 6.95GB 1543786 557845 3.69GB 10.64GB
26  Wed 11 Sep 2024 361898 2.60GB 16432 86973 474.78MB 3.06GB 820399 5.50GB 1123476 474702 4.49GB 9.99GB
27  Tue 10 Sep 2024 442256 3.41GB 13837 154922 1.36GB 4.77GB 1030921 7.37GB 1354591 586813 4.83GB 12.20GB
28  Mon 09 Sep 2024 659861 4.07GB 9022 95421 1011.69MB 5.06GB 1505400 8.74GB 2165426 752702 5.85GB 14.59GB
29  Sun 08 Sep 2024 324416 2.24GB 7061 31129 271.48MB 2.51GB 740381 5.15GB 1037617 376782 3.01GB 8.17GB
30  Sat 07 Sep 2024 891657 4.56GB 14249 66484 332.60MB 4.88GB 1922815 9.70GB 2975455 801714 8.57GB 18.26GB
31  Fri 06 Sep 2024 758798 4.19GB 11232 33257 137.19MB 4.32GB 1806005 9.81GB 2366120 686903 5.58GB 15.39GB
32  Thu 05 Sep 2024 424559 3.97GB 9406 80362 448.76MB 4.41GB 970667 9.66GB 1338801 546185 5.91GB 15.57GB
33  Wed 04 Sep 2024 562599 4.01GB 7254 88060 486.32MB 4.48GB 1406392 9.80GB 1707922 521894 4.45GB 14.24GB
34  Tue 03 Sep 2024 704091 4.12GB 8472 102495 615.44MB 4.72GB 1634536 9.39GB 2273999 483248 3.43GB 12.82GB
35  Mon 02 Sep 2024 622409 3.31GB 8310 95937 589.46MB 3.88GB 1432923 7.41GB 1933637 572885 5.37GB 12.78GB
36  Sun 01 Sep 2024 940447 5.03GB 4298 90238 541.27MB 5.56GB 2233836 11.83GB 2896666 835139 5.77GB 17.60GB
37  Sat 31 Aug 2024 648327 5.46GB 2386 68659 620.35MB 6.07GB 1615029 13.64GB 2139176 803191 7.50GB 21.14GB
38  Fri 30 Aug 2024 809833 5.67GB 9067 100342 668.66MB 6.32GB 1883666 13.15GB 2607427 936106 7.77GB 20.92GB
39  Thu 29 Aug 2024 480079 3.31GB 1769 107888 646.25MB 3.94GB 1141525 7.25GB 2181812 633544 4.37GB 11.62GB
40  Wed 28 Aug 2024 586246 3.82GB 3923 65293 416.45MB 4.23GB 1373071 8.30GB 1961031 619047 4.43GB 12.74GB
41  Tue 27 Aug 2024 456196 3.08GB 1166 23469 191.20MB 3.27GB 1143645 7.16GB 1534962 515741 5.09GB 12.25GB
42  Mon 26 Aug 2024 620064 3.90GB 752 83619 566.72MB 4.46GB 1289649 9.39GB 1954935 675582 6.53GB 15.91GB
43  Sun 25 Aug 2024 445751 3.12GB 2287 79882 500.46MB 3.61GB 1051920 7.76GB 1356184 459177 3.61GB 11.37GB
44  Sat 24 Aug 2024 530147 3.86GB 4280 75433 588.42MB 4.44GB 1212342 9.81GB 1584172 544138 4.30GB 14.11GB
45  Fri 23 Aug 2024 766524 3.95GB 7836 88157 552.68MB 4.49GB 1802784 9.00GB 2412195 653685 7.58GB 16.58GB
46  Thu 22 Aug 2024 388858 2.60GB 4440 38781 243.74MB 2.84GB 923536 5.88GB 1280348 366026 3.81GB 9.69GB
47  Wed 21 Aug 2024 836164 3.61GB 7778 120279 727.83MB 4.32GB 1966044 8.42GB 2450015 775871 9.02GB 17.45GB
48  Tue 20 Aug 2024 330320 2.21GB 5802 122966 752.82MB 2.95GB 764231 5.60GB 979966 489666 5.24GB 10.84GB
49  Mon 19 Aug 2024 343676 2.89GB 3004 105510 783.54MB 3.66GB 882675 7.17GB 1042819 377867 4.46GB 11.63GB
50  Sun 18 Aug 2024 224157 2.01GB 1091 27744 274.80MB 2.27GB 564648 4.79GB 680632 288426 3.06GB 7.86GB
51  Sat 17 Aug 2024 228026 1.83GB 11404 60736 304.21MB 2.13GB 588674 4.57GB 697792 297915 2.81GB 7.37GB
52  Fri 16 Aug 2024 259979 2.09GB 9827 39146 232.73MB 2.32GB 671875 4.99GB 756796 335836 2.84GB 7.83GB
53  Thu 15 Aug 2024 355298 2.41GB 3757 21770 184.75MB 2.59GB 928364 5.85GB 1061018 388644 3.15GB 9.00GB
54  Wed 14 Aug 2024 222153 1.87GB 7072 27968 140.19MB 2.00GB 589604 4.57GB 664802 296195 2.41GB 6.98GB
55  Tue 13 Aug 2024 310519 2.56GB 2906 16853 269.16MB 2.82GB 749727 5.82GB 893669 434058 4.13GB 9.95GB
56  Mon 12 Aug 2024 337629 2.94GB 8165 120884 819.40MB 3.74GB 837688 7.01GB 926373 470223 4.82GB 11.83GB
57  Sun 11 Aug 2024 338496 2.83GB 9115 75869 508.94MB 3.33GB 852520 6.77GB 936168 486052 4.00GB 10.77GB
58  Sat 10 Aug 2024 287115 2.42GB 4231 20101 176.27MB 2.59GB 735132 6.06GB 783609 366472 3.76GB 9.82GB
59  Fri 09 Aug 2024 351025 3.01GB 5747 95593 611.17MB 3.61GB 894756 7.35GB 975383 448292 3.59GB 10.94GB
60  Thu 08 Aug 2024 344723 2.89GB 2411 14134 82.70MB 2.97GB 856690 6.95GB 1035947 432619 4.09GB 11.04GB
61  Wed 07 Aug 2024 347206 3.16GB 7599 85367 523.36MB 3.68GB 865051 7.54GB 999807 422786 4.04GB 11.58GB
62  Tue 06 Aug 2024 337170 2.91GB 3543 78394 484.11MB 3.38GB 849664 7.03GB 978226 430408 3.38GB 10.42GB
63  Mon 05 Aug 2024 357619 3.24GB 10574 134506 778.11MB 4.00GB 917787 7.90GB 1028556 425725 3.18GB 11.09GB
64  Sun 04 Aug 2024 463579 3.92GB 17280 105768 682.36MB 4.59GB 1198278 9.82GB 1246672 566551 4.23GB 14.05GB
65  Sat 03 Aug 2024 455186 3.62GB 17705 176397 1.01GB 4.63GB 1171687 8.64GB 1304433 528741 5.14GB 13.78GB
66  Fri 02 Aug 2024 587967 4.49GB 15731 177623 1.03GB 5.53GB 1616968 11.83GB 1664910 574625 4.33GB 16.16GB
67  Thu 01 Aug 2024 565564 4.66GB 8964 121125 742.93MB 5.39GB 1398213 11.51GB 1548990 672681 6.21GB 17.72GB
68  Wed 31 Jul 2024 457796 4.04GB 3301 78235 484.81MB 4.52GB 1202637 10.25GB 1341180 432560 3.50GB 13.75GB
69  Tue 30 Jul 2024 301593 2.50GB 3161 96108 576.04MB 3.06GB 807267 6.35GB 894033 359407 2.62GB 8.97GB
70  Mon 29 Jul 2024 261800 2.07GB 2753 25444 272.27MB 2.34GB 717755 5.28GB 793521 319579 2.81GB 8.10GB
71  Sun 28 Jul 2024 292255 2.41GB 5762 34922 309.48MB 2.71GB 786827 6.27GB 820303 350596 2.81GB 9.08GB
72  Sat 27 Jul 2024 307777 2.37GB 7392 73854 474.99MB 2.84GB 787872 6.14GB 845378 411856 4.39GB 10.53GB
73  Fri 26 Jul 2024 309236 2.63GB 10573 131832 839.32MB 3.45GB 777942 6.51GB 973606 396196 3.97GB 10.49GB
74  Thu 25 Jul 2024 358432 2.90GB 12137 30563 126.39MB 3.02GB 947805 7.38GB 1041367 419108 3.68GB 11.06GB
75  Wed 24 Jul 2024 607918 3.03GB 8602 175223 1.03GB 4.06GB 1671839 7.62GB 1874845 565830 5.03GB 12.65GB
76  Tue 23 Jul 2024 293393 2.49GB 7824 73549 512.63MB 2.99GB 768097 6.18GB 923644 332902 2.92GB 9.10GB
77  Mon 22 Jul 2024 335214 2.77GB 20355 52790 172.81MB 2.93GB 856027 6.81GB 1012899 387566 3.16GB 9.97GB
78  Sun 21 Jul 2024 278485 2.53GB 17995 65954 395.43MB 2.91GB 669911 5.87GB 817761 364944 3.65GB 9.52GB
79  Sat 20 Jul 2024 295215 3.20GB 2282 104886 715.95MB 3.89GB 716287 7.50GB 914401 384971 4.35GB 11.84GB
80  Fri 19 Jul 2024 708093 2.75GB 1769 105089 694.88MB 3.43GB 2066050 6.76GB 1870801 609850 6.67GB 13.43GB
81  Thu 18 Jul 2024 330761 2.83GB 3558 173336 996.23MB 3.80GB 763399 6.43GB 1118442 431574 4.11GB 10.54GB
82  Wed 17 Jul 2024 372485 3.29GB 5915 31421 207.81MB 3.50GB 825882 7.08GB 1182208 492235 5.56GB 12.64GB
83  Tue 16 Jul 2024 301024 2.62GB 6088 29168 169.96MB 2.79GB 729262 6.11GB 914640 395663 4.08GB 10.19GB
84  Mon 15 Jul 2024 244710 1.87GB 5624 73135 421.67MB 2.28GB 623079 4.59GB 768321 338760 2.90GB 7.49GB
85  Sun 14 Jul 2024 325830 2.24GB 6715 32888 266.66MB 2.50GB 839315 5.36GB 1032964 378134 3.97GB 9.32GB
86  Sat 13 Jul 2024 247907 2.08GB 3159 97104 583.37MB 2.65GB 627951 4.99GB 744972 309606 3.24GB 8.23GB
87  Fri 12 Jul 2024 294583 2.66GB 2163 102827 685.99MB 3.33GB 776862 6.51GB 879145 333916 3.01GB 9.52GB
88  Thu 11 Jul 2024 390766 3.28GB 1743 20519 133.86MB 3.41GB 1014632 8.05GB 1244580 477799 4.67GB 12.72GB
89  Wed 10 Jul 2024 291168 2.60GB 639 54020 324.54MB 2.92GB 773014 6.61GB 889094 324249 3.47GB 10.08GB
90  Tue 09 Jul 2024 242143 2.10GB 580 77345 485.09MB 2.57GB 653109 5.38GB 743846 297188 3.04GB 8.42GB
91  Mon 08 Jul 2024 292722 2.23GB 807 63701 385.62MB 2.61GB 789062 5.54GB 1027274 341138 3.34GB 8.88GB


Generated on 20241006 1307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.